| Name | Institute | Country | Mon | Tue | Tue Dinner | Wed | Thu |
|---|---|---|---|---|---|---|---|
| Wayne Arcus | ICRAR/Curtin | Australia | Yes | Yes | Yes | Yes | Yes |
| Amanda Beasley | Astronomy Australia Ltd | Australia | No | No | No | No | Yes |
| Douglas Bock | CSIRO Astronomy and Space Science | Australia | Yes | No | No | No | No |
| Judd Bowman | Caltech | U.S.A. | Yes | Yes | Yes | Yes | |
| Frank Briggs | ANU | Australia | Yes | Yes | Yes | Yes | Yes |
| Roger Brissenden | SAO | U.S.A. | Yes | Yes | Yes | Yes | |
| Shea Brown | CSIRO Astronomy & Space Science (ATNF) | Australia | Yes | Yes | Yes | Yes | |
| John Bunton | CSIRO | Australia | No | Yes | No | No | |
| Bernie Burke | MIT | U.S.A. | Yes | Yes | Yes | Yes | Yes |
| Iver Cairns | University of Sydney | Australia | Yes | Yes | Yes | Yes | |
| Duncan Campbell-Wilson | University of Sydney, Molonglo Radio Observatory | Australia | No | Yes | No | No | No |
| Ashkbiz Danehkar | Macquarie University | Australia | Yes | No | No | No | Yes |
| Ludi de Souza | CSIRO / University of Sydney | Australia | Yes | Yes | Yes | ||
| David Emrich | ICRAR / Curtin | Australia | Yes | Yes | Yes | Yes | |
| Bryan Gaensler | The University of Sydney | Australia | Yes | Yes | Yes | Yes | Yes |
| Robert Goeke | MIT Kavli Institute for Astrophysics and Space Research | U.S.A. | Yes | Yes | Yes | Yes | Yes |
| Deb Gooley | School of Physics, The University of Sydney | Australia | No | Yes | No | No | |
| Lincoln Greenhill | Harvard / Smithsonian | U.S.A. | Yes | Yes | Yes | No | |
| Paul Hancock | University of Sydney | Australia | Yes | Yes | Yes | No | No |
| Lisa Harvey-Smith | University of Sydney | Australia | Yes | Yes | Yes | ||
| David Herne | ICRAR, Curtin University of Technology | Australia | Yes | Yes | Yes | Yes | |
| Jacqueline Hewitt | MIT | U.S.A. | Yes | Yes | Yes | Yes | Yes |
| Alex Hill | University of Sydney | Australia | Yes | No | No | No | No |
| Dick Hunstead | University of Sydney | Australia | Yes | No | No | No | No |
| Carole Jackson | CSIRO Astronomy & Space Science | Australia | Yes | ||||
| Paul Jones | University of New South Wales | Australia | Yes | Yes | No | No | No |
| David Kaplan | UC Santa Barbara | U.S.A. | Yes | Yes | Yes | Yes | Yes |
| Justin Kasper | Harvard-Smithsonian Center for Astrophysics | U.S.A. | Yes | Yes | Yes | No | |
| Juliana Kwan | Sydney Institute for Astronomy, | ||||||
| Bo Li | University of Sydney | ||||||
| Kitty Lo | University of Sydney | Australia | Yes | Yes | No | No | No |
| Vasili Lobzin | The University of Sydney | Australia | Yes | Yes | No | Yes | Yes |
| Diana Londish | University of Sydney | Australia | Yes | Yes | |||
| Colin Lonsdale | MIT Haystack | U.S.A. | Yes | Yes | Yes | Yes | |
| Greg Madsen | University of Sydney | Australia | Yes | Yes | |||
| Miguel Morales | University of Washington | U.S.A. | Yes | Yes | Yes | Yes | Yes |
| James Moran | Harvard-Smithsonian Center for Astrophysics | U.S.A. | Yes | Yes | Yes | Yes | |
| Tara Murphy | University of Sydney | Australia | Yes | Yes | Yes | Yes | Yes |
| Udaya Shankar Narayana Rao | Raman Research Institute | India | Yes | Yes | Yes | Yes | Yes |
| Alan Ng | CSIRO, CASS | Australia | Yes | ||||
| Divya Oberoi | Haystack Observatory | U.S.A. | Yes | Yes | Yes | Yes | |
| Vernon Pankonin | National Science Foundation | U.S.A. | Yes | Yes | Yes | Yes | Yes |
| Ivan Philips | AARNet PTY LTD | Australia | Yes | Yes | Yes | Yes | |
| Bart Pindor | University of Melbourne | Australia | Yes | Yes | Yes | Yes | Yes |
| Peter Quinn | ICRAR, UWA | Australia | No | No | No | No | Yes |
| Kate Randall | University of Sydney/CASS ATNF | Australia | Yes | No | No | No | No |
| Tim Robishaw | The University of Sydney | Australia | Yes | Yes | Yes | Yes | No |
| Antony Schinckel | CSIRO - CASS | Australia | No | Yes | Yes | No | No |
| Brian Schmidt | RSAA, ANU | Australia | Yes | Yes | Yes | Yes | Yes |
| Peter Shaver | retired | Australia | Yes | ||||
| Jason SooHoo | MIT Haystack Observatory | U.S.A. | No | Yes | |||
| Lister Staveley-Smith | ICRAR/UWA | Australia | Yes | Yes | Yes | Yes | Yes |
| Jamie Stevens | CSIRO Astronomy & Space Science | Australia | Yes | Yes | Yes | Yes | Yes |
| Ravi Subrahmanyan | Raman Research Institute | India | Yes | Yes | Yes | Yes | Yes |
| Darshan Thakkar | University of Sydney, Molonglo Radio Observatory | Australia | No | Yes | No | No | No |
| Prabu Thiagaraj | Raman Research Institute | India | Yes | Yes | No | Yes | Yes |
| Steven Tingay | International Centre for Radio Astronomy Research, Curtin University of Technology | Australia | Yes | Yes | Yes | Yes | |
| HARISH VEDANTHAM | Raman Research Inst | India | Yes | Yes | Yes | Yes | Yes |
| Mark Waterson | Curtin University | Yes | Yes | Yes | Yes | Yes | |
| Randall Wayth | ICRAR/Curtin | Australia | Yes | Yes | Yes | Yes | |
| Rachel Webster | U Melbourne | Australia | Yes | Yes | Yes | No | |
| Matthew Whiting | CSIRO Astronomy & Space Science | Australia | Yes | No | No | No | No |
| Alan Whitney | MIT Haystack Observatory | U.S.A. | Yes | Yes | Yes | Yes | Yes |
| Stuart Wyithe | University of Melbourne | Australia | Yes | Yes | Yes | Yes | Yes |
| Bruce Yabsley | University of Sydney | Australia | Yes |
NOTE: